Updated Delivery Zones - Click to see options
Cart 0
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silk - Group 2 | Solid (100 - 199 Range)
Vineyard Silks by Wiltex

Vineyard Silk - Group 2 | Solid (100 - 199 Range)

Regular price $8.49 $0.00
Shipping calculated at checkout.

* Most colours need to be ordered

109 (White), 110 (Natural), 111 (Black) all in stock - 3 skeins

You are welcome to email to double check before ordering

CLASSIC SILK
Non strandible 100% silk, solid colors