1
/
of
4
Stoney Creek Collection
2025 Stoney Creek Magazine - 4 per year
2025 Stoney Creek Magazine - 4 per year
Regular price
$15.00 CAD
Regular price
Sale price
$15.00 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Out of stock, ordered as requested.
Please email if you would like to be added to a waitlist for the next season's magazine. When it is ready to be ordered from the supplier, a draft invoice will be emailed to you for payment.
From the website:
Winter 2025:
OUT OF PRINT WITH PUBLISHER
Spring 2025:
20+ Projects
Countdown To Christmas three designs stitched on the popular 14ct Aida Banded Ornaments. Stitch counts 35w x 35h, 30w x 35h, 27w x 35h.
Friends stitch count 135w x 105h, approximately 9 3/4" x 7 1/2" on 14ct.
Let Home Bloom Bookmark stitch count 29w x 99h, approximately 2" x 7" on 14ct.
Happy Mother's/Father's Day stitch count 63w x 35h, approximately 4 1/2" x 2 1/2" on 14ct.
Summer Magnolia Pillow stitch count 77w x 77h, approximately 5 1/2" x 5 1/2" on 14ct.
Country Bliss stitch count 111w x 111h, approximately 8" x 8" on 14ct.
Graduation Wings stitch count 63w x 91h, approximately 4 1/2" x 6 1/2" on 14ct.
Monthly Block Series stitch counts 125w x 35h, approximately 9" x 2 1/2" on 14ct.
Fathers Give You Wings stitch count 91w x 63h, approximately 6 1/2" x 4 1/2" on 14ct.
Liberty Banner stitch count 80w x 229h, approximately 5 3/4" x 16 1/4" on 14ct.
Bee Yourself stitch count 78w x 78h, approximately 5 1/2" x 5 1/2" on 14ct.
Spring Garden Welcome Towels stitch counts 133w x 55h and 133w x 57h, approximately 9 1/2" x 4" on 14ct.
Garden Rules stitch count 106w x 133h, approximately 7 1/2" x 9 1/2" on 14ct.
My Stitchin' stitch count 94w x 94h, approximately 6 3/4" x 6 3/4" on 14ct.
Summer Welcome stitch count 42w x 152h, approximately 3" x 10 3/4" on 14ct.
Summer 2025:
20+ Projects
Countdown To Christmas three designs stitched on the popular 14ct Aida Banded Ornaments. Stitch counts 35w x 35h each design.
Home of Joy stitch count 139w x 92h, approximately 10" x 6 1/2" on 14ct.
Fall Jar Set stitch counts 39w x 55h, approximately 2 3/4" x 4" on 14ct.
Farm Lovers Welcome stitch count 51w x 79h, approximately 3 3/4" x 5 3/4" on 14ct.
Autumn Colors Mini Bag stitch count 65w x 36h, approximately 4 3/4" x 2 1/2" on 14ct.
Rockin' Mrs. Claus Stocking stitch count 133w x 213h, approximately 9 1/2" x 15 1/4" on 14ct.
Graduation Wings stitch count 63w x 91h, approximately 4 1/2" x 6 1/2" on 14ct.
Monthly Block Series stitch counts 125w x 35h, approximately 9" x 2 1/2" on 14ct.
God Bless The Snow stitch count 86w x 61h, approximately 6 1/4" x 4 1/4" on 14ct.
Bee Nice stitch count 77w x 77h, approximately 5 1/2" x 5 1/2" on 14ct.
Happy Candy/Tricky Gnomes Towels stitch counts 111w x 35h and 117w x 35h, approximately 8" x 2 1/2 and 8 1/4" x 2 1/2"" on 14ct.
O Come Let Us Adore Him stitch count 214w x 153h, approximately 15 1/4" x 11" on 14ct.
Happy Halloween Pillow stitch count 147w x 147h, approximately 10 1/2" x 10 1/2" on 14ct.
Autumn 2025:
(No description on website)



